ECI-4 250-750C0VF2.5 IC608
SQ End Mill; 1/4″ Dia. × 3/4″ LOC × 1/4″ Shank Dia. × 2-1/2″ OAL ; 0″ RE ; 4 FL ; 3/4″ LBS ; Carbide ; AlTiCrSiN
| Cutting Diameter (DC) | 1/4″ | Corner Radius (RE) | 0″ |
| Connection Diameter Machine Side (DCONMS) | 1/4″ | Ramping Angle Maximum (RMPX) | 5 Degrees |
| Depth of Cut Maximum (APMX) | 3/4″ | Grade | IC608 |
| Overall Length (OAL) | 2-1/2″ | Tool Type | Solid carbide center cutting endmills 90° |
| Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.0017 ″/tooth |
| Coating | AlTiCrSiN | Minimum Feed per Tooth (fz(min)) | 0.0007 ″/tooth |
| Flute Count (NOF) | 4 | Coolant Supply Property (CSP) | External |
| Shank Type | Round | Body Material | Carbide |
| End Shape | Corner Radius | Decimal Equivalent | 0.25″ |
| Usable Length (LU) | 3/4″ | Measurement Type | Inch |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Connection Code Machine Side (CCMS) | Cylindrical |
| Application | | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Shank Diameter Tolerance (TCDMM) | h6 |
Product Features
| Family Description | 4 flute endmill with and without relieved necks, assorted radii and variable pitch for chatter dampening | Country of Origin | USA |
| Remarks | Each item is also available with a Weldon shank. Substitute a W in p place of the C in the listed designations (example: ECI-4 375-1.0C03VF2.5 = cylindrical type; ECI-4 375-1.0W03VF2.5 = Weldon type) |
Shipping Info
Package Weight
0.062
Related Items
Item successfully added to your quote
Items successfully added to your quote
Added to
Go to My Lists
Select List
Change Quantity?


