| Applicable Material | | Steel | Cast Iron | | Grade | IC8150 |
| Application | | Ext. 100° Diamond 75° Approach | Ext. 100° Diamond 75°Face Appr | Ext. 80° Diamond 95° Approach | Int. 80° Diamond 95° Approach | | Fixing Hole Diameter (D1) | 1/4″ |
| Insert Style | CNMG | Tool Type | Turn Negative Inserts |
| Corner Radius (RE) | 0.063″ | Min D.O.C. | 0.098″ |
| Insert Size | 544 | Depth of Cut Maximum (APMX) | 0.276″ |
| Cutting Edge Length (L) | 0.635″ | Min. Turning Feed (ft(min)) | 0.01181 ″/rev |
| Insert Thickness (S) | 1/4″ | Max. Turning Feed (ft(max)) | 0.02755 ″/rev |
| Inscribed Circle Diameter (IC) | 5/8″ | Measurement Type | Inch |
| Cutting Edge Material | Carbide | Body Material | Carbide |
| Coating | TiCN+Al2O3+TiCN+TiN |
Product Features
| Family Description | Double-Sided 80° Rhombic Inserts with a Chipformer for Rough Machining | Country of Origin | Israel |
| Remarks | For dimensions and tolerances, see more info. |
Shipping Info
Package Weight
21.8
Related Items
Item successfully added to your quote
Items successfully added to your quote
Added to
Go to My Lists
Select List
Change Quantity?


